| Key Data Set Information | |||
| Location | GLO | ||
| Geographical representativeness description | The data used in the analysis provides the best possible representation available with current data. Surrogate data used in the assessment are representative of global or rest of world operations. Data representative of rest of world operations are considered sufficiently similar to actual processes. Data representing product packing disposal are based on regional statistics. | ||
| Reference year | 2024 | ||
| Name |
| ||
| Technical purpose of product or process | Provide interior acoustic treatment by absorbing sound waves to reduce reverberation and echo within a space, while simultaneously serving as a visually aesthetic surface through high-resolution printed designs. It is specifically engineered to maintain acoustic performance despite the presence of printing, using Acoufelt’s QuietPrint™ technology that preserves the material's porosity. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | The EPD is property of declared manufacturer. Different program EPDs may not be comparable as e.g. Australian transport is often more than elsewhere. Comparability is further dependent on the product category rules used and the source of the data. EPDs of construction products may not be comparable if they do not comply with EN15804. Further explanatory information is found at globalgreentag.com or contact: epd@globalgreentag.com. This Environmental Product Declaration (EPD) discloses potential environmental outcomes compliant with EN 15804:2012+A2 2019 for business to business communication. LCIA results are relative expressions that do not predict impacts on category endpoints, exceeding of thresholds, safety margins or risks. | ||
| Scenarios |
| ||
| Copyright | Yes | ||
| Owner of data set | |||
| Data set LCA report, background info | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2029 | ||
| Time representativeness description | The most recent available data is used, based on other considerations such as data quality and similarity to the actual operations. Typically, these datasets are less than 2 years old (typically 2022). All of the data used represented an average of at least one year’s worth of data collection, and up to two years in some cases. Manufacturer-supplied data (primary data) are based on annualized production for 2022-2023. | ||
| Technological representativeness | |||
| Technology description including background system | Product stage (A1-A3): The electricity consumption data of the production stage is calculated based on the power and usage time of the instruments used in each process, and these calculated electricity consumption data are verified by the manufacturer. In additional, the manufacturer claims that the electricity used during the production stage comes from DTE, but there is no specific producer's electricity in the background database, so there is an approximate replacement by market group for electricity medium voltage from Ecoinvent database; For raw and auxiliary materials imported from foreign countries, only the sea transportation distance was counted, and the road transportation distance was assumed to be 161km. The raw material UV Ink can't be found in background database, they were substituted by organic chemical from Ecoinvent database. EoL stage (C1 - C4, D): The disposal stage includes demolition of the products (C1): These products can be disassembled manually, so no resource and material consumption and no environmental emissions are generated during demolition. Transport of these disassembled products to waste treatment facilities (C2): Assumes a 161 km average distance to disposal with unspecified diesel truck. The data for waste transportation per tkm are obtained from Ecoinvent 3.9.1. The functional unit was defined as diesel trucks completing 1 tkm on the suburb’s highway with unspecified load capacity. Waste processing (C3): It is assumed that the dismantled product is hauled directly to landfill site, so there is no additional waste disposal process. Waste disposal(C4): It is assumed that dismantled products are disposed of in landfill. The End-of-Life (EoL) parameters for the 1912 Collection, Printed Panel, Custom Design Baffles, and Linear Baffle per 1 square meter are detailed as follows: The collection process involves 4.92 kilograms of material being collected separately. The transportation distance associated with the EoL phase is 161 kilometers. Finally, the recovery system indicates that 4.92 kilograms of material are directed to landfill. (D):According to the information provided by the manufacturer, the vast majority of these product covered in this report will be disposed of in landfills, and these product do not contain biogenic carbon, to be conservative, assuming that the product does not involve reuse, recovery and/ or recycling potentials. | ||
| Flow diagram(s) or picture(s) | |||
| Type of data set | EPD | ||||||||
| Subtype | generic dataset | ||||||||
| LCA methodology report | |||||||||
| Data sources, treatment and representativeness | |||||||||
| Documentation of data quality management | |||||||||
| Data source(s) used for this data set | |||||||||
| Completeness | |||||||||
| Validation | |||||||||
| |||||||||
| Compliance Declarations | |||||||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2025-10-03T11:28:38.237+10:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | a310027c-6c94-467e-84ff-66879eb7db20 |
| Data set version | 00.00.002 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | ACL:FS04:2024:EP |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for some user types or use types |
| Access and use restrictions | This data is provided exclusively for informational and reference purposes. It is strictly prohibited to use, reproduce, or distribute the data for any commercial activities, including marketing, product development, resale, or any form of profit generation. Users are permitted to access and utilize the data for educational research, personal study, or internal learning, as long as it does not result in commercial gain. Redistribution, modification, or publication of the data in any format is not allowed without written consent from the data owner. All associated intellectual property rights remain with the original provider, and users must comply with relevant copyright laws and licensing agreements. By accessing this data, users acknowledge and accept these terms and confirm that they will not employ the data in any manner that violates these restrictions. |
Indicators of life cycle