| Key Data Set Information | |||
| Location | GLO | ||
| Geographical representativeness description | Production site located in Auburn Hills, Michigan, USA. Global distribution. Background data representative of global operations.The data used in the analysis provides the best possible representation available with current data. Surrogate data used in the assessment are representative of global or rest of world operations. Data representative of rest of world operations are considered sufficiently similar to actual processes. Data representing product packing disposal are based on regional statistics. | ||
| Reference year | 2024 | ||
| Name |
| ||
| Use advice for data set | This dataset is intended for use in LCA-based studies and EPD generation. It represents the declared unit of 1 m² of Acoustic Cut Panels. | ||
| Technical purpose of product or process | Acoustic insulation panels for industrial, commercial, and residential building interiors, enhancing sound absorption and aesthetics. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | Cradle to Gate with Options (C1–C4, D) | ||
| Scenarios |
| ||
| Copyright | Yes | ||
| Owner of data set | |||
| Data set LCA report, background info |
| ||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2029 | ||
| Time representativeness description | The most recent available data is used, based on other considerations such as data quality and similarity to the actual operations. Typically, these datasets are less than 2 years old (typically 2022). All of the data used represented an average of at least one year’s worth of data collection, and up to two years in some cases. Manufacturer-supplied data (primary data) are based on annualized production for 2022-2023. | ||
| Technological representativeness | |||
| Technology description including background system | Product stage (A1-A3) The electricity consumption data of the production stage is calculated based on the power and usage time of the instruments used in each process, and these calculated electricity consumption data are verified by the manufacturer. In additional, the manufacturer claims that the electricity used during the production stage comes from DTE, but there is no specific producer's electricity in the background database, so there is an approximate replacement by market group for electricity medium voltage from Ecoinvent database; For raw materials imported from Thailand, only the sea transportation distance was counted, and the road transportation distance was assumed to be 161 km. EoL stage (C1 - C4, D) The disposal stage includes demolition of the products (C1): These products can be disassembled manually, so no resource and material consumption and no environmental emissions are generated during demolition. Transport of these disassembled products to waste treatment facilities (C2): Assumes a 161 km average distance to disposal with unspecified diesel truck. The data for waste transportation per tkm are obtained from Ecoinvent 3.9.1. The functional unit was defined as diesel trucks completing 1 tkm on the suburb’s highway with unspecified load capacity. Waste processing (C3): It is assumed that the dismantled product is hauled directly to landfill site, so there is no additional waste disposal process. Waste disposal(C4): It is assumed that dismantled products are disposed of in landfill. | ||
| Flow diagram(s) or picture(s) | |||
| Type of data set | EPD | ||||||||
| Subtype | generic dataset | ||||||||
| LCA methodology report | |||||||||
| Data sources, treatment and representativeness | |||||||||
| Documentation of data quality management | |||||||||
| Data source(s) used for this data set | |||||||||
| |||||||||
| Completeness | |||||||||
| Validation | |||||||||
| |||||||||
| Compliance Declarations | |||||||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2025-11-14T10:17:38.307+10:00 |
| Data set format(s) | |
| Data entry by | |
| Publication and ownership | |
| UUID | f47ea77a-ac8b-41aa-a6fa-fd56163214c9 |
| Data set version | 00.00.003 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | ACL:FS01:2024:EP |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for some user types or use types |
| Access and use restrictions | This data is provided exclusively for informational and reference purposes. It is strictly prohibited to use, reproduce, or distribute the data for any commercial activities, including marketing, product development, resale, or any form of profit generation. Users are permitted to access and utilize the data for educational research, personal study, or internal learning, as long as it does not result in commercial gain. Redistribution, modification, or publication of the data in any format is not allowed without written consent from the data owner. All associated intellectual property rights remain with the original provider, and users must comply with relevant copyright laws and licensing agreements. By accessing this data, users acknowledge and accept these terms and confirm that they will not employ the data in any manner that violates these restrictions. |
Indicators of life cycle